Idlewild
Begin your vacation with a drive down a picturesque country lane, surrounded by lush forests, leading you into a world of tranquility, privacy, and charm.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Begin your vacation with a drive down a picturesque country lane, surrounded by lush forests, leading you into a world of tranquility, privacy, and charm. Idlewild is the perfect haven for large families seeking an unforgettable getaway on the Eastern Shore. This beautifully landscaped historic estate is designed to offer everything you could dream of for a relaxing family vacation. Enjoy sunny days by the pool, watch the kids play on sprawling lawns, or unwind with a book beneath the shade of ancient trees. With a private dock and scenic views of Broad Creek, Idlewild is a serene escape immersed in nature’s beauty. Idlewild is a spacious six-bedroom, five-bathroom home filled with timeless charm and modern comforts. First Floor: Enter through a formal entrance hall into the elegant living and dining rooms. The large eat-in kitchen is perfect for family gatherings, while the family room and screened-in porch offer additional spaces to relax. This floor also includes a master bedroom with a queen bed and an en suite bathroom. Second Floor: Two guest bedrooms, each featuring a queen bed and en suite bathrooms, along with a convenient laundry room. Third Floor: Two additional bedrooms, both with queen beds, share a well-appointed bathroom. The estate’s amenities include a pool, patio with a BBQ, and a dock, offering countless ways to make your vacation unforgettable. Beyond the estate, Talbot County offers a rich tapestry of historic charm and modern delights. Dine on fresh seafood at waterfront restaurants, indulge in fine dining, or explore unique antique shops and boutique stores. For added adventure, rent a kayak, canoe, or small boat to explore the waterways. Enhance your stay with a private chef or treat yourself to a relaxing massage by the water’s edge. Idlewild is more than a home—it’s a destination for creating cherished memories. Talbot County STR License #STRN-22-31
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 8, 2026 | $1,193.04 | Not Available | 7 |
| Mar 9, 2026 | $1,193.04 | Not Available | 7 |
| Mar 10, 2026 | $1,193.04 | Not Available | 7 |
| Mar 11, 2026 | $1,193.04 | Not Available | 7 |
| Mar 12, 2026 | $1,193.04 | Not Available | 7 |
| Mar 13, 2026 | $1,193.04 | Not Available | 7 |
| Mar 14, 2026 | $1,193.04 | Not Available | 7 |
| Mar 15, 2026 | $1,193.04 | Not Available | 7 |
| Mar 16, 2026 | $1,193.04 | Not Available | 7 |
| Mar 17, 2026 | $1,193.04 | Not Available | 7 |
| Mar 18, 2026 | $1,193.04 | Not Available | 7 |
| Mar 19, 2026 | $1,193.04 | Not Available | 7 |
| Mar 20, 2026 | $1,193.04 | Not Available | 7 |
| Mar 21, 2026 | $1,193.04 | Not Available | 7 |
| Mar 22, 2026 | $1,193.04 | Not Available | 7 |
| Mar 23, 2026 | $1,193.04 | Not Available | 7 |
| Mar 24, 2026 | $1,193.04 | Not Available | 7 |
| Mar 25, 2026 | $1,193.04 | Not Available | 7 |
| Mar 26, 2026 | $1,193.04 | Not Available | 7 |
| Mar 27, 2026 | $1,193.04 | Not Available | 7 |
| Mar 28, 2026 | $1,193.04 | Not Available | 7 |
| Mar 29, 2026 | $1,193.04 | Not Available | 7 |
| Mar 30, 2026 | $1,193.04 | Not Available | 7 |
| Mar 31, 2026 | $1,193.04 | Not Available | 7 |
| Apr 1, 2026 | $1,193.04 | Not Available | 7 |
| Apr 2, 2026 | $1,193.04 | Not Available | 7 |
| Apr 3, 2026 | $1,193.04 | Not Available | 7 |
| Apr 4, 2026 | $1,193.04 | Not Available | 7 |
| Apr 5, 2026 | $1,193.04 | Not Available | 7 |
| Apr 6, 2026 | $1,193.04 | Not Available | 7 |
| Apr 7, 2026 | $1,193.04 | Not Available | 7 |
| Apr 8, 2026 | $1,193.04 | Not Available | 7 |
| Apr 9, 2026 | $1,193.04 | Not Available | 7 |
| Apr 10, 2026 | $1,193.04 | Not Available | 7 |
| Apr 11, 2026 | $1,193.04 | Not Available | 7 |
| Apr 12, 2026 | $1,193.04 | Not Available | 7 |
| Apr 13, 2026 | $1,193.04 | Not Available | 7 |
| Apr 14, 2026 | $1,193.04 | Not Available | 7 |
| Apr 15, 2026 | $1,193.04 | Not Available | 7 |
| Apr 16, 2026 | $1,193.04 | Not Available | 7 |
| Apr 17, 2026 | $1,193.04 | Not Available | 7 |
| Apr 18, 2026 | $1,193.04 | Not Available | 7 |
| Apr 19, 2026 | $1,193.04 | Not Available | 7 |
| Apr 20, 2026 | $1,193.04 | Not Available | 7 |
| Apr 21, 2026 | $1,193.04 | Not Available | 7 |
| Apr 22, 2026 | $1,193.04 | Not Available | 7 |
| Apr 23, 2026 | $1,193.04 | Not Available | 7 |
| Apr 24, 2026 | $1,193.04 | Not Available | 7 |
| Apr 25, 2026 | $1,193.04 | Not Available | 7 |
| Apr 26, 2026 | $1,193.04 | Not Available | 7 |
| Apr 27, 2026 | $1,193.04 | Not Available | 7 |
| Apr 28, 2026 | $1,193.04 | Not Available | 7 |
| Apr 29, 2026 | $1,193.04 | Not Available | 7 |
| Apr 30, 2026 | $1,193.04 | Not Available | 7 |
| May 1, 2026 | $1,193.04 | Not Available | 7 |
| May 2, 2026 | $1,193.04 | Not Available | 7 |
| May 3, 2026 | $1,193.04 | Not Available | 7 |
| May 4, 2026 | $1,193.04 | Not Available | 7 |
| May 5, 2026 | $1,193.04 | Not Available | 7 |
| May 6, 2026 | $1,193.04 | Not Available | 7 |
| May 7, 2026 | $1,193.04 | Not Available | 7 |
| May 8, 2026 | $1,193.04 | Not Available | 7 |
| May 9, 2026 | $1,193.04 | Not Available | 7 |
| May 10, 2026 | $1,193.04 | Not Available | 7 |
| May 11, 2026 | $1,193.04 | Not Available | 7 |
| May 12, 2026 | $1,193.04 | Not Available | 7 |
| May 13, 2026 | $1,193.04 | Not Available | 7 |
| May 14, 2026 | $1,193.04 | Not Available | 7 |
| May 15, 2026 | $1,193.04 | Not Available | 7 |
| May 16, 2026 | $1,193.04 | Not Available | 7 |
| May 17, 2026 | $1,193.04 | Not Available | 7 |
| May 18, 2026 | $1,193.04 | Not Available | 7 |
| May 19, 2026 | $1,193.04 | Not Available | 7 |
| May 20, 2026 | $1,193.04 | Not Available | 7 |
| May 21, 2026 | $1,193.04 | Not Available | 7 |
| May 22, 2026 | $1,193.04 | Not Available | 7 |
| May 23, 2026 | $1,193.04 | Not Available | 7 |
| May 24, 2026 | $1,193.04 | Not Available | 7 |
| May 25, 2026 | $1,193.04 | Not Available | 7 |
| May 26, 2026 | $1,193.04 | Not Available | 7 |
| May 27, 2026 | $1,193.04 | Not Available | 7 |
| May 28, 2026 | $1,193.04 | Not Available | 7 |
| May 29, 2026 | $1,193.04 | Not Available | 7 |
| May 30, 2026 | $1,193.04 | Not Available | 7 |
| May 31, 2026 | $1,193.04 | Not Available | 7 |
| Jun 1, 2026 | $1,193.04 | Not Available | 7 |
| Jun 2, 2026 | $1,193.04 | Not Available | 7 |
| Jun 3, 2026 | $1,193.04 | Not Available | 7 |
| Jun 4, 2026 | $1,193.04 | Not Available | 7 |
| Jun 5, 2026 | $1,193.04 | Not Available | 7 |
| Jun 6, 2026 | $1,193.04 | Not Available | 7 |
Amenities
Select dates in Idlewild
Explore Saint Michaels, MD
Things to know
Here are some things which you should know before booking Idlewild
