Radars Landing Luxurious 6-Bedroom Waterfront Retreat
Escape to this stunning 6-bedroom, 3.5-bathroom waterfront home, perfect for families, friends, or group getaways.
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Escape to this stunning 6-bedroom, 3.5-bathroom waterfront home, perfect for families, friends, or group getaways. Nestled along serene shores, this expansive property offers unparalleled luxury and recreation, with breathtaking water views and premium amenities to make your vacation unforgettable. Key Features: Spacious Accommodations: Sleeps up to 12 guests comfortably across 6 beautifully appointed bedrooms, each designed with modern comfort in mind. Expect comfortable bedding, ample storage, and serene water or garden views. Private Pool & Hot Tub: Dive into your own private oasis. The pool is perfect for a refreshing swim or lounging poolside with a cocktail in the sun, or enjoy your evenings relaxing under the stars in the hot tub. Luxury Sauna: Unwind after a day of adventure in the private sauna steps from your door, designed to soothe and rejuvenate. Private Tennis Court: Challenge friends or family to a match on your very own full-size tennis court, complete with equipment for all skill levels. Private Boat Dock: Bring your boat or rent one nearby to explore the waterways with ease. The dock offers direct access to the water for fishing, boating, or simply enjoying the sunset. Fitness Area: Stay active in the dedicated fitness area, equipped with modern exercise equipment including treadmills, free weights, and yoga mats. Open-Concept Living: The expansive living area features floor-to-ceiling windows, an enchanting fireplace, and plenty of seating for movie nights or game days. Chefs Kitchen: Fully equipped with top-of-the-line appliances, perfect for preparing meals or hosting gatherings. Outdoor Paradise: Enjoy alfresco dining on the spacious deck, complete with a BBQ grill, or relax in the lush backyard with direct waterfront access. High-Speed Wi-Fi & Entertainment: Stay connected with fast Wi-Fi and enjoy smart TVs, streaming services, and a premium sound system throughout the home. Additional Amenities: Air conditioning and heating for year-round comfort In-home laundry facilities Ample parking 2 EV Charging stations Kayaks and paddleboards available for guest use Complimentary toiletries and linens provided Situated on a tranquil waterfront, this home offers privacy while being just minutes from local attractions, dining, and shopping. Whether you're seeking adventure or relaxation, this property is your perfect home base. This waterfront retreat combines luxury, comfort, and endless activities in one breathtaking package. From splashing in the pool to rallying on the tennis court or cruising from your private dock, every moment here is designed for enjoyment. Book now for an unforgettable vacation!
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Mar 8, 2026 | $1,265 | Available | 7 |
| Mar 9, 2026 | $1,265 | Available | 7 |
| Mar 10, 2026 | $1,265 | Available | 7 |
| Mar 11, 2026 | $1,265 | Available | 7 |
| Mar 12, 2026 | $1,265 | Available | 7 |
| Mar 13, 2026 | $1,265 | Available | 7 |
| Mar 14, 2026 | $1,265 | Available | 7 |
| Mar 15, 2026 | $1,265 | Available | 7 |
| Mar 16, 2026 | $1,265 | Available | 7 |
| Mar 17, 2026 | $1,265 | Available | 7 |
| Mar 18, 2026 | $1,265 | Available | 7 |
| Mar 19, 2026 | $1,265 | Available | 7 |
| Mar 20, 2026 | $1,265 | Available | 7 |
| Mar 21, 2026 | $1,265 | Available | 7 |
| Mar 22, 2026 | $1,265 | Available | 7 |
| Mar 23, 2026 | $1,265 | Available | 7 |
| Mar 24, 2026 | $1,265 | Available | 7 |
| Mar 25, 2026 | $1,265 | Available | 7 |
| Mar 26, 2026 | $1,265 | Available | 7 |
| Mar 27, 2026 | $1,265 | Available | 7 |
| Mar 28, 2026 | $1,265 | Available | 7 |
| Mar 29, 2026 | $1,265 | Available | 7 |
| Mar 30, 2026 | $1,265 | Available | 7 |
| Mar 31, 2026 | $1,265 | Available | 7 |
| Apr 1, 2026 | $1,265 | Available | 7 |
| Apr 2, 2026 | $1,265 | Available | 7 |
| Apr 3, 2026 | $1,265 | Available | 7 |
| Apr 4, 2026 | $1,265 | Available | 7 |
| Apr 5, 2026 | $1,265 | Available | 7 |
| Apr 6, 2026 | $1,265 | Available | 7 |
| Apr 7, 2026 | $1,265 | Available | 7 |
| Apr 8, 2026 | $1,265 | Available | 7 |
| Apr 9, 2026 | $1,265 | Available | 7 |
| Apr 10, 2026 | $1,265 | Available | 7 |
| Apr 11, 2026 | $1,265 | Available | 7 |
| Apr 12, 2026 | $1,265 | Available | 7 |
| Apr 13, 2026 | $1,265 | Available | 7 |
| Apr 14, 2026 | $1,265 | Available | 7 |
| Apr 15, 2026 | $1,265 | Available | 7 |
| Apr 16, 2026 | $1,265 | Available | 7 |
| Apr 17, 2026 | $1,265 | Available | 7 |
| Apr 18, 2026 | $1,265 | Available | 7 |
| Apr 19, 2026 | $1,265 | Available | 7 |
| Apr 20, 2026 | $1,265 | Available | 7 |
| Apr 21, 2026 | $1,265 | Available | 7 |
| Apr 22, 2026 | $1,265 | Available | 7 |
| Apr 23, 2026 | $1,265 | Available | 7 |
| Apr 24, 2026 | $1,265 | Available | 7 |
| Apr 25, 2026 | $1,265 | Available | 7 |
| Apr 26, 2026 | $1,265 | Available | 7 |
| Apr 27, 2026 | $1,265 | Available | 7 |
| Apr 28, 2026 | $1,265 | Available | 7 |
| Apr 29, 2026 | $1,265 | Available | 7 |
| Apr 30, 2026 | $1,265 | Available | 7 |
| May 1, 2026 | $1,265 | Available | 7 |
| May 2, 2026 | $1,265 | Available | 7 |
| May 3, 2026 | $1,265 | Available | 7 |
| May 4, 2026 | $1,265 | Available | 7 |
| May 5, 2026 | $1,265 | Available | 7 |
| May 6, 2026 | $1,265 | Available | 7 |
| May 7, 2026 | $1,265 | Available | 7 |
| May 8, 2026 | $1,265 | Available | 7 |
| May 9, 2026 | $1,265 | Available | 7 |
| May 10, 2026 | $1,265 | Available | 7 |
| May 11, 2026 | $1,265 | Available | 7 |
| May 12, 2026 | $1,265 | Available | 7 |
| May 13, 2026 | $1,265 | Available | 7 |
| May 14, 2026 | $1,265 | Available | 7 |
| May 15, 2026 | $1,265 | Available | 7 |
| May 16, 2026 | $1,265 | Available | 7 |
| May 17, 2026 | $1,265 | Available | 7 |
| May 18, 2026 | $1,265 | Available | 7 |
| May 19, 2026 | $1,265 | Available | 7 |
| May 20, 2026 | $1,265 | Available | 7 |
| May 21, 2026 | $1,265 | Available | 7 |
| May 22, 2026 | $1,265 | Available | 7 |
| May 23, 2026 | $1,265 | Available | 7 |
| May 24, 2026 | $1,265 | Available | 7 |
| May 25, 2026 | $1,265 | Available | 7 |
| May 26, 2026 | $1,265 | Available | 7 |
| May 27, 2026 | $1,265 | Available | 7 |
| May 28, 2026 | $1,265 | Available | 7 |
| May 29, 2026 | $1,265 | Available | 7 |
| May 30, 2026 | $1,265 | Available | 7 |
| May 31, 2026 | $1,265 | Available | 7 |
| Jun 1, 2026 | $1,265 | Available | 7 |
| Jun 2, 2026 | $1,265 | Available | 7 |
| Jun 3, 2026 | $1,265 | Available | 7 |
| Jun 4, 2026 | $1,265 | Available | 7 |
| Jun 5, 2026 | $1,265 | Available | 7 |
| Jun 6, 2026 | $1,265 | Available | 7 |
Amenities
Select dates in Radars Landing Luxurious 6-Bedroom Waterfront Retreat
Explore Easton, MD
Things to know
Here are some things which you should know before booking Radars Landing Luxurious 6-Bedroom Waterfront Retreat
